Use this chart to find the right time for visit. Available discounts and offers will be described bellow.
Please, use these data as reference Information. We care that all information here is up-to-date, but some marinas may change their rates without prior warning.
ANNUAL SEA BERTH | |||
---|---|---|---|
Length | Width max. | MARINA | |
m | m | ZADAR | VELI IŽ |
0 - 8.99 | < 2.99 | 4000 € | 1940 € |
9 - 9.99 | < 3.29 | 4500 € | 2060 € |
10 - 10.99 | < 3.59 | 5000 € | 2300 € |
11 - 11.99 | < 3.89 | 6000 € | 2420 € |
12 - 12.99 | < 4.19 | 7000 € | 2660 € |
13 - 13.99 | < 4.49 | 8000 € | 2900 € |
14 - 14.99 | < 4.79 | 9000 € | 3150 € |
15 - 15.99 | < 5.09 | 10000 € | 3390 € |
16 - 16.99 | < 5.39 | 11500 € | 3630 € |
17 - 17.99 | < 5.69 | 13000 € | 3990 € |
18 - 18.99 | < 5.99 | 14000 € | 4240 € |
19 - 19.99 | < 6.19 | 16000 € | 4600 € |
20 - 20.99 | < 6.49 | 18000 € | |
21 - 21.99 | < 6.79 | 20000 € | |
22 - 22.99 | < 7.09 | 22000 € | |
23 - 23.99 | < 7.39 | 24000 € | |
24 - 25.99 | < 7.54 | 26000 € | |
26 - 27.99 | < 7.79 | 28000 € | |
28 - 29.99 | < 7.99 | 30000 € | |
30 - 31.99 | < 8.49 | 32000 € | |
32 - 33.99 | < 8.89 | 34000 € | |
34 - 35.99 | < 9.30 | 36000 € | |
36 - 37,99 | < 9.70 | 38000 € | |
38 - 39.99 | < 10.10 | 40000 € | |
40 - 44.99 | < 10.50 | 45000 € | |
45 - 49.99 | < 11.00 | 50000 € |
IN PRICE INCLUDED
ANNUAL LAND STORAGE | |||
---|---|---|---|
ZADAR | VELI IŽ | ||
m | on land | in hangar | on land |
0 - 7.99 | 3000 € | 3100 € | 1940 € |
8 - 8.99 | 4050 € | 4100 € | 2180 € |
9 - 9.99 | 4550 € | 4600 € | 2540 € |
10 - 10.99 | 5100 € | 5200 € | 2780 € |
11 - 11.99 | 6100 € | 6200 € | 3140 € |
12 - 12.99 | 7000 € | 3390 € | |
13 - 13.99 | 8000 € | 3750 € |
IN PRICE INCLUDED
NOTE
TRANSIT VESSELS - SEA BERTH PRICE / DAY | |||
---|---|---|---|
ZADAR | VELI IŽ | ||
m | up tp 30 days | 30 - 60 days | up tp 30 days |
0 - 8.99 | 45 € | 23 € | 45 € |
9- 9.99 | 50 € | 25 € | 49 € |
10 - 10.99 | 60 € | 30 € | 53 € |
11 - 11.99 | 65 € | 33 € | 58 € |
12 - 12.99 | 75 € | 38 € | 61 € |
13 - 13.99 | 80 € | 40 € | 64 € |
14 - 14.99 | 85 € | 43 € | 70 € |
15 - 15.99 | 90 € | 45 € | 75 € |
16 - 16.99 | 95 € | 48 € | 79 € |
17 - 17.99 | 100 € | 50 € | 84 € |
18 - 18.99 | 105 € | 53 € | 87 € |
19 - 19.99 | 115 € | 58 € | 92 € |
20 - 20.99 | 125 € | 63 € | 99 € |
21 - 21.99 | 135 € | 68 € | 105 € |
22 - 22.99 | 150 € | 75 € | 112 € |
23 - 23.99 | 180 € | 90 € | 116 € |
24 - 25.99 | 200 € | 100 € | 121 € |
26 -27.99 | 250 € | 125 € | |
28 - 29.99 | 300 € | 150 € | |
30 - 31.99 | 350 € | 175 € | |
32 - 33.99 | 400 € | 200 € | |
34 - 35.99 | 500 € | 250 € | |
36 - 37.99 | 600 € | 300 € | |
38 - 39.99 | 700 € | 350 € | |
40 - 44.99 | 850 € | 425 € | |
45 - 49.99 | 1000 € | 500 € |
NOTE: CONSUMPTION IS TO BE PAID EXTRA
Tankerkomerc Marina Zadar is located in Zadar, the oldest town in Croatia, which lies in the central part of the Adriatic Coast of Croatia, in North Dalmatia. Zadar is approximately 160 km north of Split and 290 km south of Rijeka, and together with Dubrovnik constitutes Croatia’s four major harbours. An important commercial and naval centre since the Roman times, today, Zadar is one of the most popular Croatian tourist destinations. Situated in the south-east of the large Zadar harbour, Marina Zadar provides an excellent shelter from all winds, although some NE winds may cause waves and swells. The town centre is only a 10-minute walk away from the marina. Marina Zadar is a proud owner of the Blue Flag, a world-renowned eco-label which indicates that the marina is clean, safe, accessible and environmentally friendly. The marina is open all year round. The busiest time is in July and August when the marina is often fully booked.
Tankerkomerc Marina Zadar has a total capacity of 300 wet berths and 200 dry berths, all of which are equipped with water and electricity. It can accommodate boats and yachts up to 25 m in length. Sea depth in the marina ranges from 8 to 12 m, and at the breakwater between 12 and 15 m.
Although being too noisy and busy for many sailors, there are some advantages to large town marinas. For example, there is a multitude of facilities, which small towns lack, such as shopping centre, sports centre, hospital, airport, museums, pharmacies, big farmer’s and fish markets, cinema, cultural and historic landmarks and tourist attractions, etc. There are also many more restaurants, cafes, nightclubs, bars, supermarkets and shops. There are many national parks and nature parks near Zadar (2 or 3 hours’ drive away): NP Plitvička jezera, NP Krka, NP Kornati, NP Sjeverni Velebit, NP Paklenica and nature parks Telašćica and Vransko jezero.
Zadar is connected to many European countries via Zadar Airport, which is located in Zemunik Donji, 8 km from the town centre.
The city of Zadar overlooks the island of Ugljan and Pašman to the west, from which it is separated by the narrow Zadar Strait. Be careful when sailing the Zadar Strait as sea currents and jugo can be strong there.
The entrance to the harbour is from NW between the old town peninsula and a long breakwater. Be careful when approaching the marina, as the harbour is used by tourist boats and there is a small boat that is transferring people from the breakwater to the peninsula (town centre). Also, note that there are many shoals along the shore NW of the entrance.